After-sales Service: | Online Technical Support |
---|---|
Warranty: | 1 Year |
Driving Type: | AC Elevator |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Products name | Model | Speed(m/s) | |||||
Passenger elevator |
TKJ-JXW(VVVF) | 2.00 | 800 | 1000 | 1250 | ||
1.75 | 630 | 800 | 1000 | 1250 | |||
1.60 | 630 | 800 | 1000 | 1250 | |||
1.00 | 630 | 800 | 1000 | 1250 | |||
Small machine room Passenger elevator |
TKJS-JXW(VVVF) | 2.00 | 800 | 1000 | 1250 | 1600 | |
1.75 | 630 | 800 | 1000 | 1250 | 1600 | ||
1.60 | 630 | 800 | 1000 | 1250 | 1600 | ||
1.00 | 630 | 800 | 1000 | 1250 | 1600 | ||
3.00 | 1000 | 1250 | |||||
2.50 | 800 | 1000 | 1250 | ||||
Machine room less Passenger elevator |
TKJW-JXW(VVVF) | 1.75 | 630 | 800 | 1000 | ||
1.60 | 630 | 800 | 1000 |