| Customization: | Available |
|---|---|
| Driving Type: | AC Elevator |
| Capacity: | 500-1000kg |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Products name | Model | Speed(m/s) | |||||
Passenger elevator | TKJ-JXW(VVVF) | 2.0 | 800 | 1000 | 1250 | ||
1.75 | 630 | 800 | 1000 | 1250 | |||
1.60 | 630 | 800 | 1000 | 1250 | |||
1.00 | 630 | 800 | 1000 | 1250 | |||
Small machine room Passenger elevator | TKJS-JXW(VVVF) | 2.00 | 800 | 1000 | 1250 | 1600 | |
1.75 | 630 | 800 | 1000 | 1250 | 1600 | ||
1.60 | 630 | 800 | 1000 | 1250 | 1600 | ||
1.00 | 630 | 800 | 1000 | 1250 | 1600 | ||
3.00 | 1000 | 1250 | |||||
2.50 | 800 | 1000 | 1250 | ||||
Machine room less Passenger elevator | TKJW-JXW(VVVF) | 1.75 | 630 | 800 | 1000 | ||
1.60 | 630 | 800 | 1000 | ||||


















